<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pedap &#187; functioning</title>
	<atom:link href="http://pedap.org/category/functioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://pedap.org</link>
	<description>Public sector, privatisation</description>
	<lastBuildDate>Thu, 12 Jan 2012 21:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Resource usage</title>
		<link>http://pedap.org/2011/09/resource-usage/</link>
		<comments>http://pedap.org/2011/09/resource-usage/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 11:19:11 +0000</pubDate>
		<dc:creator>pbha</dc:creator>
				<category><![CDATA[functioning]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://pedap.org/2011/09/resource-usage/</guid>
		<description><![CDATA[Every country or state has limited resources at its disposal. How they are used, depends to a large extent on the government officials. States and industries which develop quickly are states in which government pays attention to needs of the people at large and tries to meet their expectations.]]></description>
			<content:encoded><![CDATA[<p>Every country or state has limited resources at its disposal. How they are used, depends to a large extent on the government officials. States and industries which   develop quickly are states in which government pays attention to needs of the people at large and tries to meet their expectations.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pedap.org/2011/09/resource-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redressal mechanism</title>
		<link>http://pedap.org/2011/08/redressal-mechanism/</link>
		<comments>http://pedap.org/2011/08/redressal-mechanism/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:44:50 +0000</pubDate>
		<dc:creator>pbha</dc:creator>
				<category><![CDATA[functioning]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://pedap.org/2011/08/redressal-mechanism/</guid>
		<description><![CDATA[Most government organisations have an inbuilt redressal mechanism and policies to prevent abuse of power and for handling of complaints. Most people are short of time and want to get their work done quickly. So they are willing to pay the extra money and do not fight for their rights. Handling complaints can also be [...]]]></description>
			<content:encoded><![CDATA[<p>Most government organisations have an inbuilt redressal mechanism and policies to prevent abuse of power and for handling of complaints. Most people are short of time and want to get their work done quickly. So they are willing to pay the extra money and do not fight for their rights. Handling complaints can also be time consuming for the government official concerned and may adversely affect his career if her or she has broken rules to favor a particular company.</p>
]]></content:encoded>
			<wfw:commentRss>http://pedap.org/2011/08/redressal-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigenous technology</title>
		<link>http://pedap.org/2011/06/indigenous-technology/</link>
		<comments>http://pedap.org/2011/06/indigenous-technology/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:28:16 +0000</pubDate>
		<dc:creator>peda</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://pedap.org/?p=93</guid>
		<description><![CDATA[In most prosperous countries, government officials go out of their way to promote the development of indigenous technology. They know that by developing a proprietory technology, the nation benefits in the long term as it is source of revenue. For example, the largest refineries in India, license technology from other companies for manufacturing petroproducts. Big [...]]]></description>
			<content:encoded><![CDATA[<p>In most prosperous countries, government officials go out of their way to promote the development of indigenous technology. They know that by developing a proprietory technology, the nation benefits in the long term as it is source of revenue. For example, the largest refineries in India, license technology from other companies for manufacturing petroproducts.</p>
<p>Big corporations take all possible measures to destroy potential competitors by spreading false rumours. If the decision makers in a country are short sighted and do not verify the facts before believing in these false rumours spread by the foreign companies, they end up destroying their own local businesses and nation as desired by the foreign companies.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pedap.org/2011/06/indigenous-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources and growth</title>
		<link>http://pedap.org/2011/06/resources-and-growth/</link>
		<comments>http://pedap.org/2011/06/resources-and-growth/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:11:13 +0000</pubDate>
		<dc:creator>peda</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://pedap.org/?p=87</guid>
		<description><![CDATA[Some countries like Korea, Taiwan and Japan do not have too many natural resources but many of the largest brands in the world have their origins in these countries. This is because the government in particular and society in general values hard work and innovation. On the other hand, many of the African countries are [...]]]></description>
			<content:encoded><![CDATA[<p>Some countries like Korea, Taiwan and Japan do not have too many natural resources but many of the largest brands in the world have their origins in these countries. This is because the government in particular and society in general values hard work and innovation.<br />
On the other hand, many of the African countries are very rich in natural resources, but the widespread corruption and lack of long term vision by the leadership has resulted in high levels of poverty.</p>
]]></content:encoded>
			<wfw:commentRss>http://pedap.org/2011/06/resources-and-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government and technology</title>
		<link>http://pedap.org/2011/06/government-and-technology/</link>
		<comments>http://pedap.org/2011/06/government-and-technology/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 05:58:52 +0000</pubDate>
		<dc:creator>peda</dc:creator>
				<category><![CDATA[functioning]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://pedap.org/?p=82</guid>
		<description><![CDATA[In some countries, the government encourages the use of technology for business and entrepreneurs who earn foreign exchange by developing and selling products are given incentives. Government officials make an effort to understand the technology. This is one of the main reasons behind the spectacular growth and economy of certain countries and the lack of [...]]]></description>
			<content:encoded><![CDATA[<p>In some countries, the government encourages the use of technology for business and entrepreneurs who earn foreign exchange by developing and selling products are given incentives. Government officials make an effort to understand the technology. This is one of the main reasons behind the spectacular growth and economy of certain countries and the lack of progress in others.</p>
]]></content:encoded>
			<wfw:commentRss>http://pedap.org/2011/06/government-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government and monopolies</title>
		<link>http://pedap.org/2011/06/government-and-monopolies/</link>
		<comments>http://pedap.org/2011/06/government-and-monopolies/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:59:17 +0000</pubDate>
		<dc:creator>peda</dc:creator>
				<category><![CDATA[functioning]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://pedap.org/?p=76</guid>
		<description><![CDATA[Most countries have rules in place to prevent monopolies from completing dominating a particular sector. http://www.smh.com.au/business/world-business/us-readies-probe-on-googles-search-dominance-20110430-1e1lm.html Now internet companies can no longer avoid scrutiny.]]></description>
			<content:encoded><![CDATA[<p>Most countries have rules in place to prevent monopolies from completing dominating a particular sector.</p>
<p>http://www.smh.com.au/business/world-business/us-readies-probe-on-googles-search-dominance-20110430-1e1lm.html</p>
<p>Now internet companies can no longer avoid scrutiny. </p>
]]></content:encoded>
			<wfw:commentRss>http://pedap.org/2011/06/government-and-monopolies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office supplies</title>
		<link>http://pedap.org/2011/05/office-supplies/</link>
		<comments>http://pedap.org/2011/05/office-supplies/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:49:36 +0000</pubDate>
		<dc:creator>peda</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[functioning]]></category>

		<guid isPermaLink="false">http://pedap.org/?p=59</guid>
		<description><![CDATA[Office supplies for government offices are usually purchased through tenders, where the supplier with lowest prices gets the order. Get Office Supplies - Get office supplies, Office Furniture, Educational Supplies, Mailroom Supplies, Office Electronics, Office Lighting on sale online.]]></description>
			<content:encoded><![CDATA[<p>Office supplies for government offices are usually purchased through tenders, where the supplier with lowest prices gets the order.</p>
<p><a title="Get Office Supplies" href="http://www.officeget.com/" target="_blank">Get Office Supplies</a> - Get office supplies, Office Furniture, Educational Supplies, Mailroom Supplies, Office Electronics, Office Lighting on sale online.</p>
]]></content:encoded>
			<wfw:commentRss>http://pedap.org/2011/05/office-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerisation and government</title>
		<link>http://pedap.org/2011/05/computerisation-and-government/</link>
		<comments>http://pedap.org/2011/05/computerisation-and-government/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:05:35 +0000</pubDate>
		<dc:creator>peda</dc:creator>
				<category><![CDATA[functioning]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://pedap.org/?p=51</guid>
		<description><![CDATA[Computerization of  government records  has greatly improved efficiency in many government departments and made retrieval of data easy.  Most government departments float tenders for purchase of their computers.  Some Computer Coupons &#038; Deals]]></description>
			<content:encoded><![CDATA[<p>Computerization of  government records  has greatly improved efficiency in many government departments and made retrieval of data easy.  Most government departments float tenders for purchase of their computers.  Some <a target="_blank" href="http://computers.coupondeals21.com">Computer Coupons &#038; Deals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedap.org/2011/05/computerisation-and-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems and efficiency</title>
		<link>http://pedap.org/2011/04/systems-and-efficiency/</link>
		<comments>http://pedap.org/2011/04/systems-and-efficiency/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:48:54 +0000</pubDate>
		<dc:creator>peda</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://pedap.org/?p=48</guid>
		<description><![CDATA[Though there is a misconception that government owned companies are inefficient, it ultimately depends on the systems in place.  If an organization does not have proper systems in place and employees are allowed to abuse their discretionary powers,  it damages the company in the long run.  In certain areas, private sector organizations depends on government [...]]]></description>
			<content:encoded><![CDATA[<p>Though there is a misconception that government owned companies are inefficient, it ultimately depends on the systems in place.  If an organization does not have proper systems in place and employees are allowed to abuse their discretionary powers,  it damages the company in the long run.  In certain areas, private sector organizations depends on government agencies for information,  so it is important to have sufficient checks in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://pedap.org/2011/04/systems-and-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Enterprises Department</title>
		<link>http://pedap.org/2009/09/public-enterprises-department/</link>
		<comments>http://pedap.org/2009/09/public-enterprises-department/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:19:48 +0000</pubDate>
		<dc:creator>peda</dc:creator>
				<category><![CDATA[department]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://pedap.org/?p=6</guid>
		<description><![CDATA[The Public Enterprises Department was established by the Government of Andhra Pradesh on 19-11-1998 vide Government Order No. 491. The main features of the Department were as follows: * The Department consisted of two wings i.e., the Secretariat wing and the Advisory wing both headed by the Principal Secretary to Government. * The Public Enterprises [...]]]></description>
			<content:encoded><![CDATA[<p>The Public Enterprises Department was established by the Government of Andhra Pradesh on 19-11-1998 vide Government Order No. 491.</p>
<p>The main features of the Department were as follows:</p>
<p>* The Department consisted of two wings i.e., the Secretariat wing and the Advisory wing both headed by the Principal Secretary to Government.</p>
<p>* The Public Enterprises Department functioned as an independent department like Finance and Law.  All Administrative Department take concurrence on all the proposals relating to the Public Enterprises under their jurisdiction from Public Enterprises Department.</p>
<p>* The Public Enterprises Department reviews the functioning of all the Public Sector Enterprises and Cooperative Enterprises periodically in line with the Cabinet Sub Committee / Government&#8217;s decisions and suggests measures for improvement and submits reports to Cabinet Sub Committee / Government from time to time.</p>
<p>* The Public Enterprises Department assisted the Cabinet Sub Committee and implements the Cabinet decisions on restructuring of Public Sector Enterprises and Coperative Enterprises under the supervision of Cabinet Sub Committee.</p>
<p>* The Public Enterprises Department is the Administrative Department for all the Public Sector Enterprises and Cooperative Enterprises identified for disinvestment / privatisation / winding up.</p>
<p>* The Public Enterprises Department was the nodal agency with exclusive responsibility for formulation and implemention of PE Reforms.</p>
<p>* The Public Enterprises Department functioned under the control of the Chief Minister.</p>
]]></content:encoded>
			<wfw:commentRss>http://pedap.org/2009/09/public-enterprises-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

